Back to Wind Turbine

Wind Turbine

0.01฿

หมวดหมู่: ป้ายกำกับ:

คำอธิบาย

Specifications

Wind Turbine Specifications (1) Wind Turbine Specifications (2) Wind Turbine Specifications (3) Wind Turbine Specifications (4) Wind Turbine Specifications (5) Wind Turbine Specifications (6) Wind Turbine Specifications (7) Wind Turbine Specifications (8) Wind Turbine Specifications (9)

Wind Turbine : Price List

Price List ( wind generator )

Turbine ( including : generator & blades )

Watts  VDC         Price
  200 w   12      25,000.00
  500 w 12-36      60,000.00
   1  kW   48      90,000.00
   2  kW   120    140,000.00
   3  kW   240    390,000.00
   5  kW   240    430,000.00
 10  kW   240    670,000.00
 20  kW   360 1,050,000.00

 

 

 

Price List ( wind generator )

Controller ( * Controller + Inverter )

Watts  VDC Price
  200 w   12        9,000.00
  500 w   12      11,000.00
   1  kW*   48      45,000.00
   2  kW*   120      65,000.00
   3  kW   240      55,000.00
   5  kW   240      60,000.00
 10  kW   240      80,000.00
 20  kW   360      90,000.00

 

 

 

Price List ( wind generator )

Inverter ( * Inverter + Controller )

Watts  VDC        Price
  200 w   12               00.00
  500 w   12               00.00
   1  kW*   48               00.00
   2  kW*   120               00.00
   3  kW   240      110,000.00
   5  kW   240      160,000.00
 10  kW   240      350,000.00
 20  kW   360      430,000.00
     

 

 

 

Notice : This price not include :

1. Vat 7%
2. Tower 12 , 18 m.
3. Battery : Capacity : 12 V :125 A
4. DPM for record kWh + S/W
5. Electric line 30 m. + pipe
6. Labor
7. Concert base for tower